Can You Repair Infinity G37 2009 Rear Bumper
Fuse Layout Chevrolet TrailBlazer 2002-2009
Cigar lighter (power outlet) fuses in the Chevrolet TrailBlazer is the fuse №13 (Cigarette Lighter) in the Underhood Fuse Box and fuses №15 (2002-2003, Auxiliary Power ii), №46 (Auxiliary Power 1) in the Rear Underseat Fuse Box.
Engine Compartment Fuse Box
Engine Compartment Fuse Box
Fuse box location
Information technology is located in the engine compartment on the driver's side, nether two covers.
Fuse box diagrams (L6 Engine)
Fuse box diagrams (L6 Engine)
L6 engine, 2002-2003
Assignment of the fuses and relay in the Underhood Fuse Box, L6 engine (2002, 2003)
| № | Usage |
|---|---|
| 1 | Electrically-Controlled Air Suspension |
| 2 | Passenger's Side Hiqh-Beam Headlamp |
| 3 | Rider's Side Low-Beam Headlamp |
| four | Back-up-Trailer Lamps |
| 5 | Driver's Side High-Beam Headlamp |
| 6 | Driver s Side Low-Beam Headlamp |
| 7 | Wash |
| 8 | Automated Transfer Case |
| g | Windshield Wipers |
| 10 | Powertrain Command Module B |
| 11 | Fog Lamps |
| 12 | Stop Lamp |
| 13 | Cigarette Lighter |
| 14 | Ignition Coils |
| xv | Air Break Ride |
| 16 | TBD-Ignition ane |
| 17 | Crank |
| 18 | Air Purse |
| xix | Electrical Brake |
| 20 | Cooling Fan |
| 21 | Horn |
| 22 | Ignition E |
| 23 | Electronic Throttle Control |
| 24 | Instrument Panel Cluster, Dnver Information Eye |
| 25 | Automated Shift Lock Control System |
| 26 | Engine 1 |
| 27 | Redundancy |
| 28 | Powertrain ControJ Module i |
| 29 | Oxygen Sensor |
| thirty | Air Conditioning |
| 31 | Truck Trunk Controller |
| 32 | Trailer |
| 33 | Anti-Lock Brakes (ABS) |
| 34 | Ignition A |
| 35 | Blower Motor |
| 36 | Ignition B |
| 50 | Passenger south Side Trailer Turn |
| 51 | Driver south Side Trailer Turn |
| 52 | Hazard Flashers |
| Relays | |
| 37 | Bare |
| 38 | Rear Window Washer |
| 39 | Fog Lamps |
| xl | Horn |
| 41 | Fuel Pump |
| 42 | Windshield Wipers/Washer |
| 43 | High-Axle Headlamp |
| 44 | Ac |
| 45 | Cooling Fan |
| 46 | Headlamp Commuter Modulo |
| 47 | Starter |
| Miscellaneous | |
| 48 | Musical instrument Panel Battery |
| 49 | Fuse Puller |
L6 engine, 2004-2006
Assignment of the fuses and relay in the Underhood Fuse Box, L6 engine (2004, 2005, 2006)
| № | Usage |
|---|---|
| ane | Electrically-Controlled Air-suspension |
| 2 | Rider's Side High-Beam Headlamp |
| 3 | Passenger's Side Depression-Axle Headlamp |
| 4 | Back-Upward Trailer Lamps |
| 5 | Driver's Side High-Beam Headlamp |
| six | Driver'south Side Low-Beam Headlamp |
| 7 | Rear Window Washer, Headlamp Washer |
| eight | Automatic Transfer Case |
| 9 | Windshield Washer |
| ten | Powertrain Control Module B |
| 11 | Fog Lamps |
| 12 | Stoplamp |
| 13 | Cigarette Lighter |
| 14 | 2004-2005: Ignition Coils |
| 15 | Electrical Adjustable Pedal |
| 16 | Truck Body Controller, Ignition 1 |
| 17 | Crank |
| 18 | Airbag |
| 19 | Trailer Electrical Brake |
| twenty | Cooling Fan |
| 21 | Horn |
| 22 | Ignition E |
| 23 | Electronic Throttle Control |
| 24 | Instrument Panel Cluster, Driver Information Center |
| 25 | Automated Shift Lock Command Organisation |
| 26 | 2004: Backup 2005-2006: Engine one |
| 27 | 2004: Engine 1 2005-2006: Fill-in |
| 28 | Powertrain Control Module 1 |
| 29 | Oxygen Sensor |
| 30 | Air Conditioning |
| 31 | Truck Body Controller |
| 32 | Trailer |
| 33 | Anti-Lock Brakes (ABS) |
| 34 | Ignition A |
| 35 | Blower Motor |
| 36 | Ignition B |
| l | Passenger's Side Trailer Turn |
| 51 | Commuter's Side Trailer Turn |
| 52 | Take chances Flashers |
| 53 | 2004: Electric Adjustable Pedal 2005-2006: Headlamp Driver Module |
| 54 | Air Injection Reactor (AIR) Solenoid |
| 56 | Air Injection Reactor (AIR) Pump |
| Relays | |
| 37 | Headlamp Washer |
| 38 | Rear Window Washer |
| 39 | Fog Lamps |
| twoscore | Horn |
| 41 | Fuel Pump |
| 42 | Windshield Washer |
| 43 | High-Axle Headlamp |
| 44 | Air Workout |
| 45 | Cooling Fan |
| 46 | Headlamp Commuter Module |
| 47 | Starter |
| 49 | Electric Adjustable Pedal |
| 55 | Air Injection Reactor (AIR) Solenoid |
| 57 | Powertrain (2006) |
| 58 | Vehicle Stability EnhancementSystem (StabiliTrak) (2006) |
| Miscellaneous | |
| 48 | Musical instrument Panel Battery |
L6 engine, 2007-2008
Assignment of the fuses and relay in the Underhood Fuse Box, L6 engine (2007, 2008)
| № | Usage |
|---|---|
| 1 | Electrically-Controlled Air Suspension |
| 2 | Rider Side High-Beam Headlamp |
| iii | Rider Side Low-Axle Headlamp |
| four | Dorsum-Upwards Trailer Lamps |
| five | Driver Side High-Beam Headlamp |
| 6 | Driver Side Low-Beam Headlamp |
| 7 | Windshield Wiper |
| 8 | Automatic Transfer Case |
| nine | Windshield Washer |
| 10 | Powertrain Control Module B |
| 11 | Fog Lamps |
| 12 | Stoplamp |
| 13 | Cigarette Lighter |
| xiv | Non Used |
| 15 | Electric Adjustable Pedal |
| 16 | Truck Torso Controller, Ignition 1 |
| 17 | Crank |
| 18 | Airbag |
| nineteen | Trailer Electric Restriction |
| 20 | Cooling Fan |
| 21 | Horn |
| 22 | Ignition E |
| 23 | Electronic Throttle Command |
| 24 | Instrument Panel Cluster, Commuter Information Center |
| 25 | Automatic Shift Lock Control Organization |
| 26 | Transmission Control Module (TCM) Canister |
| 27 | Fill-in |
| 28 | Powertrain Control Module i |
| 29 | Oxygen Sensor |
| xxx | Air Conditioning |
| 31 | Truck Body Controller i |
| 32 | Trailer |
| 33 | Antilock Brakes (ABS) |
| 34 | Ignition A |
| 35 | Blower Motor |
| 36 | Ignition B |
| 50 | Passenger Side Trailer Plough |
| 51 | Driver Side Trailer Turn |
| 52 | Take chances Flashers |
| 53 | Headlamp Driver Module |
| 54 | Air Injection Reactor (AIR) Solenoid |
| 56 | Air Injection Reactor (AIR) Pump |
| 58 | Vehicle Stability Enhancement System (StabiliTrak) |
| 59 | Regulated Voltage Control |
| Relays | |
| 37 | Headlamp Washer |
| 38 | Rear Window Wiper/Washer |
| 39 | Fog Lamps |
| 40 | Horn |
| 41 | Fuel Pump |
| 42 | Windshield Washer |
| 43 | Loftier-Beam Headlamp |
| 44 | Air conditioning |
| 45 | Cooling Fan |
| 46 | Headlamp Driver Module |
| 47 | Starter |
| 49 | Electrical Adaptable Pedal |
| 55 | Air Injection Reactor (AIR) Solenoid |
| 57 | Powertrain |
| Miscellaneous | |
| 48 | Instrument Panel Battery |
Underhood Fuse Box (2009)
Consignment of the fuses and relay in the Underhood Fuse Box (2009)
| № | Usage |
|---|---|
| 1 | Electrically-Controlled Air Suspension |
| 2 | Passenger Side Loftier-Beam Headlamp |
| three | Rider Side Low-Beam Headlamp |
| 4 | Back-Upward Trailer Lamps |
| five | Driver Side High-Beam Headlamp |
| six | Driver Side Depression-Axle Headlamp |
| 7 | Windshield Wiper |
| viii | Active Transfer Case |
| 9 | Windshield Washer |
| x | Powertrain Command Module B |
| xi | Fog Lamps |
| 12 | Stoplamp |
| 13 | Cigarette Lighter |
| xiv | Ignition Coils |
| fifteen | Manual Command Module Canister |
| sixteen | Truck Trunk Controller, Ignition 1 |
| 17 | Crank |
| 18 | Airbag |
| nineteen | Trailer Electrical Brake |
| 21 | Horn |
| 22 | Ignition Eastward |
| 23 | Electronic Throttle Command |
| 24 | Instrument Panel Cluster, Driver Information Heart |
| 25 | Brake Manual Shift Interlock |
| 26 | Engine 1 |
| 27 | Backup |
| 28 | Engine Control Module 1 |
| 29 | Engine Control Module |
| thirty | Ac |
| 31 | Injector A |
| 32 | Trailer |
| 33 | Antilock Brakes (ABS) |
| 34 | Ignition A |
| 35 | Blower |
| 36 | Ignition B |
| 50 | Passenger Side Trailer Plough |
| 51 | Driver Side Trailer Plough |
| 52 | Take a chance Flashers |
| 53 | Transmission |
| 54 | Oxygen Sensor B |
| 55 | Oxygen Sensor A |
| 56 | Injector B |
| 57 | Headlamp Driver Module |
| 58 | Torso Controller 1 |
| 59 | Electrical Adjustable Pedals |
| 61 | Vehicle Stability Enhancement Organisation |
| 62 | Regulated Voltage Command |
| 63 | Air Solenoid |
| 64 | Air Pump |
| Relays | |
| 37 | Headlamp Wiper |
| 38 | Rear Window Wiper/Washer |
| 39 | Fog Lamps |
| 40 | Horn |
| 41 | Fuel Pump |
| 42 | Windshield Washer |
| 43 | High-Beam Headlamp |
| 44 | Ac |
| 46 | Headlamp Commuter Module |
| 47 | Starter |
| 49 | Electrical Adjustable Pedal |
| 60 | Powertrain |
| 69 | Air Solenoid |
| Miscellaneous | |
| 48 | Instrument Panel Bombardment |
Fuse box diagrams (V8 Engine)
Fuse box diagrams (V8 Engine)
V8 engine, 2003-2004
Consignment of the fuses and relay in the Underhood Fuse Box, V8 engine (2003, 2004)
| № | Usage |
|---|---|
| 1 | Electrically-Controlled Air Suspension |
| ii | Passenger's Side High-Axle Headlamp |
| iii | Passenger's Side Low-Beam Headlamp |
| 4 | Redundancy-Trailer Lamps |
| v | Commuter'due south Side High-Axle Headlamp |
| six | Driver'due south Side Low-Axle Headlamp |
| 7 | Rear Window Washer, Headlamp Washer |
| viii | Automatic Transfer Case |
| 9 | Windshield Washer |
| 10 | Powertrain Control Module B |
| 11 | Fog Lamps |
| 12 | Terminate Lamp |
| xiii | Cigarette Lighter |
| xiv | Ignition Coils |
| 15 | Canister Vent |
| 16 | TBC-Ignition 1 |
| 17 | Creepo |
| eighteen | Air Bag |
| 19 | Trailer Electric Brake |
| 20 | Cooling Fan |
| 21 | Horn |
| 22 | Ignition East |
| 23 | Electronic Throttle Control |
| 24 | Musical instrument Panel Cluster, Driver Information Heart |
| 25 | Automated Shift Lock Command Organisation |
| 26 | 2003: Engine i 2004: Backup |
| 27 | 2003: Fill-in 2004: Engine 1 |
| 28 | Powertrain Control Module 1 |
| xxx | Air Conditioning |
| 31 | Truck Body Controller |
| 32 | Trailer |
| 33 | Anti-Lock Brakes (ABS) |
| 34 | Ignition A |
| 35 | Blower Motor |
| 36 | Ignition B |
| 50 | Rider's Side Trailer Turn |
| 51 | Driver's Side Trailer Plow |
| 52 | Hazard Flashers |
| 53 | Oxygen Sensor Depository financial institution B |
| 54 | Oxygen Sensor Bank A |
| 55 | Injector Banking company A |
| 56 | Injector Depository financial institution B |
| 57 | Electric Adjustable Pedal |
| Relays | |
| 37 | Headlamp Washer |
| 38 | Rear Window Washer |
| 39 | Fog Lamps |
| xl | Horn |
| 41 | Fuel Pump |
| 42 | Windshield Washer |
| 43 | High-Axle Headlamp |
| 44 | Air conditioning |
| 45 | Cooling Fan |
| 46 | Headlamp Commuter Module |
| 47 | Starter |
| 49 | Electrical Adaptable Pedal |
| 58 | Ignition i |
| Miscellaneous | |
| 48 | Instrument Panel Battery |
V8 engine, 2005-2008
Assignment of the fuses and relay in the Underhood Fuse Box, V8 engine (2005-2008)
| № | Usage |
|---|---|
| i | Electrically-Controlled Air Break |
| 2 | Passenger Side Loftier-Beam Headlamp |
| 3 | Passenger Side Low-Beam Headlamp |
| four | Redundancy-Trailer Lamps |
| five | Commuter Side High-Beam Headlamp |
| 6 | Driver Side Low-Beam Headlamp |
| 7 | 2005-2006: Rear Window Washer, HeadlampWasher 2007-2008: Windshield Wiper |
| 8 | Automatic Transfer Instance |
| 9 | Windshield Washer |
| 10 | Powertrain Control Module B |
| 11 | Fog Lamps |
| 12 | Stoplamp |
| 13 | Cigarette Lighter |
| 14 | Ignition Coils |
| 15 | 2005-2006: Canister Vent 2007-2008: Transmission Control Module / Canister Vent |
| sixteen | Truck Body Controller, Ignition 1 |
| 17 | Crank |
| 18 | Airbag |
| xix | Trailer Electric Brake |
| 20 | Cooling Fan |
| 21 | Horn |
| 22 | Ignition E |
| 23 | Electronic Throttle Command |
| 24 | Instrument Console Cluster, Driver Information Center |
| 25 | Automatic Shift Lock Control System |
| 26 | Engine 1 |
| 27 | Backup |
| 28 | Powertrain Control Module 1 |
| 29 | Powertrain Control Module |
| thirty | Air conditioning |
| 31 | Injector Banking company A |
| 32 | Trailer |
| 33 | Antilock Brakes (ABS) |
| 34 | Ignition A |
| 35 | Blower Motor |
| 36 | Ignition B |
| 50 | Passenger Side Trailer Turn |
| 51 | Driver Side Trailer Plow |
| 52 | Hazard Flashers |
| 53 | Transmission |
| 54 | Oxygen Sensor Banking concern B |
| 55 | Oxygen Sensor Depository financial institution A |
| 56 | Injector Banking concern B |
| 57 | Headlamp Driver Module |
| 58 | Trunk Controller 1 |
| 59 | Electric Adjustable Pedal |
| 61 | Vehicle Stability Enhancement Organisation (StabiliTrak) |
| 62 | Regulated Voltage Command |
| Relays | |
| 37 | Headlamp Washer |
| 38 | Rear Window Wiper |
| 39 | Fog Lamps |
| 40 | Horn |
| 41 | Fuel Pump |
| 42 | Windshield Washer |
| 43 | Loftier-Beam Headlamp |
| 44 | Air Conditioning |
| 45 | Cooling Fan |
| 46 | Headlamp Driver Module |
| 47 | Starter |
| 49 | Electric Adaptable Pedal |
| 60 | Powertrain |
| Miscellaneous | |
| 48 | Instrument Console Battery |
Fuse box location
It is located under of the left rear seat, nether 2 covers.
Fuse box diagram (TrailBlazer)
Consignment of the fuses in the Rear Underseat Box (TrailBlazer, 2002-2009)
| № | Usage |
|---|---|
| 01 | Passenger Door Command Module |
| 02 | Commuter Door Command Module |
| 03 | Liftgate Module 2 |
| 04 | Truck Body Controller three |
| 05 | Rear Fog Lamps |
| 06 | 2002-2003: Liftgate Module/Driver Seat Module 2004-2009: Blank |
| 07 | Truck Body Controller ii |
| 08 | Power Seats |
| 09 | 2002-2003: Blank 2003-2009: Rear Wiper |
| ten | Driver Door Module |
| 11 | Amplifer |
| 12 | Rider Door Module |
| thirteen | Rear Climate Controls |
| xiv | Commuter Side Rear Parking Lamps |
| 15 | 2002-2003: Auxiliarv Ability 2 2003-2009: Bare |
| 16 | Vehicle Eye High-Mounted Stoplamp (CHMSL) |
| 17 | Rider Side Rear Parking Lamps |
| eighteen | Locks |
| 19 | 2002-2003: Bare 2003-2009: Liftgate Module/Driver Seat Module |
| 20 | 2002-2004: Sunroof 2005-2009: Blank |
| 21 | Lock |
| 23 | Blank |
| 24 | Unlock |
| 25 | Blank |
| 26 | Blank |
| 27 | OnStar Overhead Bombardment, OnStar System |
| 28 | 2002-2004: Blank 2005-2009: Sunroof |
| 29 | Not Used |
| xxx | Parking Lamps |
| 31 | Truck Body Controller Accessory |
| 32 | Truck Torso Controller five |
| 33 | Front Wipers |
| 34 | Vehicle Stop |
| 35 | 2002-2004: Bare 2005-2009: Transmission Control Module |
| 36 | Heat Ventilation Ac B |
| 37 | Front Parking Lamps |
| 38 | Driver Side Plough Signal |
| 39 | Heat Ventilation Air-conditioning 1 |
| 40 | Truck Body Controller 4 |
| 41 | Radio |
| 42 | Trailer Park |
| 43 | Rider Side Turn Indicate |
| 44 | Heat Ventilation Air Workout |
| 45 | Rear Fog Lamps |
| 46 | Auxiliary Ability 1 |
| 47 | Ignition 0 |
| 48 | Four-Bicycle Drive |
| 49 | Blank |
| fifty | Truck Body Controller Ignition |
| 51 | Brakes |
| 52 | Truck Body Controller Run |
Fuse box diagram (TrailBlazer EXT)
Assignment of the fuses in the Rear Underseat Box (TrailBlazer EXT, 2004-2006)
| № | Usage |
|---|---|
| 01 | Right Door Control Module |
| 02 | Left Door Control Module |
| 03 | Liftgate Module 2 |
| 04 | Truck Body Controller three |
| 05 | Rear Fog Lamps |
| 06 | Blank |
| 07 | Truck Body Controller 2 |
| 08 | Power Seats |
| 09 | Rear Wiper |
| ten | Driver Door Module |
| 11 | Amplifier |
| 12 | Passenger Door Module |
| xiii | Rear Climate Controls |
| 14 | Left Rear Parking Lamps |
| fifteen | Blank |
| xvi | Vehicle Center High-Mounted Terminate Lamp |
| 17 | Right Rear Parking Lamps |
| 18 | Locks |
| 19 | Liftgate Module/Driver Seat Module |
| 20 | Vent Window |
| 21 | Lock |
| 22 | Retained Accompaniment Ability |
| 23 | Bare |
| 24 | Unlock |
| 25 | Bare |
| 26 | Blank |
| 27 | OnStar Overhead Battery, OnStar System |
| 28 | Sunroof |
| 29 | Rainsense Wipers |
| 30 | Parking Lamps |
| 31 | Truck Body Controller Accessory |
| 32 | Truck Body Controller 5 |
| 33 | Front end Wipers |
| 34 | Vehicle End |
| 35 | Transmission Control Module |
| 36 | Heat Ventilation Air-conditioning B |
| 37 | Front end Parking Lamps |
| 38 | Left Turn Signal |
| 39 | Heat Ventilation Ac 1 |
| 40 | Truck Torso Controller four |
| 41 | Radio |
| 42 | Trailer Park |
| 43 | RightTurn Signal |
| 44 | Oestrus Ventilation Air Conditioning |
| 45 | Rear Fog Lamps |
| 46 | Auxiliary Ability 1 |
| 47 | Ignition 0 |
| 48 | Four-Wheel Bulldoze |
| 49 | Blank |
| 50 | Truck Body Controller Ignition |
| 51 | Brakes |
| 52 | Truck Trunk Controller Run |
| BLANK | Not Used |
Learn more than:
Source: https://fuse-box.info/chevrolet/chevrolet-trailblazer-2002-2009-fuses-and-relay
Posted by: kappelmonsuldn.blogspot.com

0 Response to "Can You Repair Infinity G37 2009 Rear Bumper"
Post a Comment